Structural Characteristics | Year 2010 | Year 2011 | Percentage Change in % |
Population (As of: December) | 996.516 | 1.001.103* | 0,5 |
Workers paying social insurance contributions (as of June) | 345.015 | 351.842 | 2,0 |
Number of unemployed (annual average) | 67.146 | 62.204 | -7,4 |
Unemployment rate** in % (annual average) | 13,1 | 12,1 | - |
CCI companies incl. plants (as of December) | 68.125 | 70.012 | 2,8 |
Gross domestic product (GDP) in millions of euros (whole year) | 23.347 (Year 2008) | 23.203 (Year 2009) | -0,5 |
Workers in mining / processing industry *** (annual average) | 36.444 | 38.945 | 6,9 |
Turnover in mining / processing industry*** in thousands Euro (annual total) | 11.017.886 | 12.158.850 | 10,4 |
Export rate** in % | 41,1 | 40,6 | - |
Workers in main construction trades*** (annual average) | 8.042 | 8.412 | 4,6 |
Turnover in main construction trades*** in thousands Euro (annual total) | 955.351 | 1.093.838 | 14,5 |
Number of business registrations (annual total) | 10.721 | 10.532 | -1,8 |
Number of business deregistrations (annual total) | 9.018 | 8.729 | -3,2 |
Number of business failures (annual total) | 567 | 558 | -1,6 |
Number of building permits (annual total) | 2.124 | 2.325 | 9,5 |
Number of visitor nights (annual total) | 3.378.659 | 3.493.993 | 3,4 |
Purchasing power per inhabitant in EUR for the year (BBE forecast values) | 15.999 | 16.592 | 3,7 |
Sources: Statistical Office / Federal Employment Agency / Leipzig CCI / GfK GeoMarketing GmbH / our own calculations
AA = annual average
*
data status: November 2011
**
Unemployment rate based on all members of economically active civil population (base figure recalculated annually)
***
Figures relate to business with 20 or more employees required to submit reports